Compare
Why pay more every year?
Chatomatic next to Wati, Interakt and AiSensy in one table. We only state what we could confirm from public pages. Anything else says so.
AvailableUnavailableComing soonNot verified
↔ Drag the table sideways or scroll. Feature names and platform names stay in view.
| Feature | Chatomatic | Wati | Interakt | AiSensy |
|---|---|---|---|---|
| Yearly price | ₹5,999 to ₹11,999 + GST | Priced in USD. Growth $49, Pro $99, Business $299 per month, up to 25% off for yearly | ₹11,999 to ₹35,999 + GST for Starter to Advanced | ₹16,200 (Basic) to ₹34,560 (Pro) + GST |
| Lifetime plan | Available₹9,999 to ₹12,999 one time + GST | None | None | None |
| Bulk messaging | AvailableUnlimited campaigns and contacts | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site |
| Utility pricing | Zero markup₹0.13 per eligible Utility message is Meta's charge, not our fee | Markup on Meta's per message rates | Reported markup of roughly 12% to 25% on standard plans | Marketing listed at ₹1.09 per message |
| Free service conversations | AvailableFirst 1,000 eligible per API number per month | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site |
| Click-to-WhatsApp Ads | AvailableMeta's 72-hour treatment applies, subject to Meta's policies | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site |
| WhatsApp coexistence | AvailableFor eligible numbers, per Meta's requirements | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site |
| Unified inbox | AvailableIndividual access for owner and team | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site |
| Dedicated inbox app | Available | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site |
| AI chatbot | AvailableUnlimited chatbots in every plan. Trained on your documents and FAQs | Plan limits apply | Plan limits apply | Chatbot flows are a ₹2,500 per month add on |
| Team access | AvailableOwner and authorised team members, individually. The 5 staff limit belongs to the WhatsApp Business App | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site |
| Channels | WhatsApp API and RCS on every plan. Add Facebook, Instagram and Website Chatbot | Growth includes any 1 channel | Starter covers one channel, WhatsApp or Instagram. RCS only on Enterprise | WhatsApp only on its pricing page |
| Support | Dedicated accounts manager on every plan and 1 to 1 setup call | Growth gets 24x5 email. A dedicated manager only on Business | Email only on standard plans. A success manager only on Enterprise | No support tiers published for Basic and Pro |
| Upcoming | Coming soonAI Local SEO Agent, Social Scheduler, Referral Marketing Platform, Grow10xClub | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site | Not verifiedCheck the vendor's site |
Competitor details come from their public pricing pages and third party reviews, checked in October 2026. "Not verified" means we have not confirmed that detail, not that the feature is missing. Plans change, so confirm current rates on each site. Chatomatic prices exclude GST. ₹0.13 is Meta's Utility message charge and is not our platform fee.
Talk to a platform expert.
Book your 1 to 1 demo
Or write to [email protected]